# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 18 | 9 | 0 | 0 | 7 | 1 | 1 | 16 | 1 | 1 | 84 | 18 | 66 | 49 |
2. | Banks o' Dee Albion | 18 | 7 | 1 | 1 | 7 | 1 | 1 | 14 | 2 | 2 | 104 | 33 | 71 | 44 |
3. | Dyce BC | 18 | 8 | 0 | 1 | 6 | 0 | 3 | 14 | 0 | 4 | 73 | 38 | 35 | 42 |
4. | Fraserburgh Link-Up YFC | 18 | 6 | 0 | 3 | 5 | 0 | 4 | 11 | 0 | 7 | 57 | 38 | 19 | 33 |
5. | Stonehaven YFC | 18 | 5 | 0 | 4 | 4 | 1 | 4 | 9 | 1 | 8 | 65 | 55 | 10 | 28 |
6. | West End Reds | 18 | 3 | 1 | 5 | 4 | 0 | 5 | 7 | 1 | 10 | 52 | 75 | -23 | 22 |
7. | Formartine United YFC | 18 | 2 | 2 | 5 | 4 | 1 | 4 | 6 | 3 | 9 | 52 | 62 | -10 | 21 |
8. | Colony Park | 18 | 4 | 0 | 5 | 1 | 2 | 6 | 5 | 2 | 11 | 27 | 47 | -20 | 17 |
9. | Donside CFC | 18 | 1 | 0 | 8 | 0 | 1 | 8 | 1 | 1 | 16 | 16 | 97 | -81 | 4 |
10. | Middlefield Wasps | 18 | 0 | 3 | 6 | 0 | 0 | 9 | 0 | 3 | 15 | 17 | 84 | -67 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe