# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | East End Lewis Youth | 18 | 7 | 1 | 1 | 7 | 2 | 0 | 14 | 3 | 1 | 61 | 17 | 44 | 45 |
2. | Deveronvale | 18 | 6 | 1 | 2 | 5 | 3 | 1 | 11 | 4 | 3 | 61 | 26 | 35 | 37 |
3. | Thistle YFC | 18 | 5 | 1 | 3 | 6 | 1 | 2 | 11 | 2 | 5 | 39 | 18 | 21 | 35 |
4. | Northstar Tigers | 18 | 4 | 2 | 3 | 5 | 2 | 2 | 9 | 4 | 5 | 41 | 27 | 14 | 31 |
5. | Ellon Meadows | 18 | 5 | 0 | 4 | 4 | 2 | 3 | 9 | 2 | 7 | 47 | 42 | 5 | 29 |
6. | Turriff United YFC Reds | 18 | 3 | 1 | 5 | 5 | 0 | 4 | 8 | 1 | 9 | 49 | 53 | -4 | 25 |
7. | Colony Park | 18 | 3 | 1 | 5 | 2 | 1 | 6 | 5 | 2 | 11 | 33 | 58 | -25 | 17 |
8. | Stonehaven YFC | 18 | 1 | 3 | 5 | 3 | 1 | 5 | 4 | 4 | 10 | 43 | 55 | -12 | 16 |
9. | Banchory Boys | 18 | 1 | 2 | 6 | 3 | 1 | 5 | 4 | 3 | 11 | 34 | 52 | -18 | 15 |
10. | Westdyke Thistle | 18 | 0 | 2 | 7 | 1 | 1 | 7 | 1 | 3 | 14 | 17 | 77 | -60 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe