# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Dyce BC | 18 | 9 | 0 | 0 | 8 | 0 | 1 | 17 | 0 | 1 | 105 | 14 | 91 | 51 |
2. | Banks o' Dee Albion | 18 | 9 | 0 | 0 | 5 | 2 | 2 | 14 | 2 | 2 | 94 | 17 | 77 | 44 |
3. | Fraserburgh Link-Up YFC | 18 | 7 | 1 | 1 | 4 | 3 | 2 | 11 | 4 | 3 | 62 | 27 | 35 | 37 |
4. | West End FC | 18 | 5 | 1 | 3 | 6 | 0 | 3 | 11 | 1 | 6 | 54 | 33 | 21 | 34 |
5. | Peterhead BC | 18 | 3 | 2 | 4 | 4 | 0 | 5 | 7 | 2 | 9 | 36 | 41 | -5 | 23 |
6. | CBC Hilton | 18 | 3 | 2 | 4 | 4 | 0 | 5 | 7 | 2 | 9 | 28 | 62 | -34 | 23 |
7. | Cove YFC | 18 | 3 | 1 | 5 | 1 | 4 | 4 | 4 | 5 | 9 | 32 | 60 | -28 | 17 |
8. | Portlethen SC | 18 | 2 | 1 | 6 | 2 | 1 | 6 | 4 | 2 | 12 | 32 | 71 | -39 | 14 |
9. | Westdyke CC | 18 | 1 | 2 | 6 | 2 | 0 | 7 | 3 | 2 | 13 | 26 | 70 | -44 | 11 |
10. | Culter Colts | 18 | 0 | 1 | 8 | 1 | 1 | 7 | 1 | 2 | 15 | 15 | 89 | -74 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe