# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke Thistle | 20 | 9 | 1 | 0 | 8 | 2 | 0 | 17 | 3 | 0 | 84 | 15 | 69 | 54 |
2. | Hermes Bridge of Don FC | 20 | 8 | 2 | 0 | 9 | 0 | 1 | 17 | 2 | 1 | 92 | 16 | 76 | 53 |
3. | Formartine United YFC | 20 | 6 | 2 | 2 | 6 | 2 | 2 | 12 | 4 | 4 | 90 | 42 | 48 | 40 |
4. | Donside CFC | 20 | 6 | 0 | 4 | 6 | 0 | 4 | 12 | 0 | 8 | 67 | 60 | 7 | 36 |
5. | Colony Colts | 20 | 5 | 1 | 4 | 3 | 2 | 5 | 8 | 3 | 9 | 50 | 54 | -4 | 27 |
6. | Aboyne | 20 | 4 | 0 | 6 | 5 | 0 | 5 | 9 | 0 | 11 | 49 | 58 | -9 | 27 |
7. | Culter United | 20 | 4 | 1 | 5 | 4 | 1 | 5 | 8 | 2 | 10 | 51 | 62 | -11 | 26 |
8. | Stonehaven YFC | 20 | 3 | 2 | 5 | 3 | 4 | 3 | 6 | 6 | 8 | 49 | 40 | 9 | 24 |
9. | Huntly FC | 20 | 3 | 1 | 6 | 2 | 0 | 8 | 5 | 1 | 14 | 30 | 76 | -46 | 16 |
10. | Kintore United FC | 20 | 1 | 1 | 8 | 1 | 2 | 7 | 2 | 3 | 15 | 39 | 100 | -61 | 9 |
11. | Turriff United YFC Lions | 20 | 1 | 2 | 7 | 0 | 0 | 10 | 1 | 2 | 17 | 28 | 106 | -78 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe