# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Dyce BC | 18 | 9 | 0 | 0 | 8 | 1 | 0 | 17 | 1 | 0 | 104 | 14 | 90 | 52 |
2. | East End Lewis Youth | 18 | 7 | 1 | 1 | 7 | 0 | 2 | 14 | 1 | 3 | 94 | 19 | 75 | 43 |
3. | Banks o' Dee Albion | 18 | 7 | 2 | 0 | 6 | 1 | 2 | 13 | 3 | 2 | 66 | 24 | 42 | 42 |
4. | Peterhead BC | 18 | 5 | 1 | 3 | 4 | 2 | 3 | 9 | 3 | 6 | 58 | 37 | 21 | 30 |
5. | Thistle YFC | 18 | 6 | 1 | 2 | 3 | 1 | 5 | 9 | 2 | 7 | 54 | 38 | 16 | 29 |
6. | Westdyke CC | 18 | 4 | 1 | 4 | 3 | 0 | 6 | 7 | 1 | 10 | 43 | 51 | -8 | 22 |
7. | Cove YFC | 18 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 5 | 8 | 29 | 64 | -35 | 20 |
8. | Culter Colts | 18 | 2 | 2 | 5 | 1 | 0 | 8 | 3 | 2 | 13 | 24 | 82 | -58 | 11 |
9. | Blackburn BC | 18 | 1 | 0 | 8 | 1 | 1 | 7 | 2 | 1 | 15 | 18 | 91 | -73 | 7 |
10. | Colony Park | 18 | 0 | 0 | 9 | 1 | 1 | 7 | 1 | 1 | 16 | 18 | 88 | -70 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe