# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Peterhead BC | 18 | 6 | 2 | 1 | 8 | 1 | 0 | 14 | 3 | 1 | 85 | 35 | 50 | 45 |
2. | Stonehaven YFC | 18 | 6 | 2 | 1 | 7 | 0 | 2 | 13 | 2 | 3 | 73 | 24 | 49 | 41 |
3. | Deveronvale Reds | 18 | 6 | 1 | 2 | 7 | 1 | 1 | 13 | 2 | 3 | 72 | 25 | 47 | 41 |
4. | East End Lewis Youth Gold | 18 | 4 | 1 | 4 | 4 | 2 | 3 | 8 | 3 | 7 | 39 | 35 | 4 | 27 |
5. | Thistle YFC | 18 | 4 | 2 | 3 | 4 | 1 | 4 | 8 | 3 | 7 | 41 | 47 | -6 | 27 |
6. | Kintore United | 18 | 4 | 0 | 5 | 2 | 1 | 6 | 6 | 1 | 11 | 30 | 55 | -25 | 19 |
7. | West End FC | 18 | 2 | 2 | 5 | 3 | 1 | 5 | 5 | 3 | 10 | 27 | 48 | -21 | 18 |
8. | Mintlaw BC | 18 | 3 | 0 | 6 | 2 | 0 | 7 | 5 | 0 | 13 | 26 | 64 | -38 | 15 |
9. | Colony Park | 18 | 2 | 1 | 6 | 1 | 3 | 5 | 3 | 4 | 11 | 23 | 48 | -25 | 13 |
10. | Culter Thistle | 18 | 3 | 1 | 5 | 0 | 2 | 7 | 3 | 3 | 12 | 28 | 63 | -35 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe