# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Dyce BC Blues | 18 | 7 | 1 | 1 | 8 | 1 | 0 | 15 | 2 | 1 | 77 | 9 | 68 | 47 |
2. | Westdyke CC | 18 | 6 | 2 | 1 | 6 | 3 | 0 | 12 | 5 | 1 | 54 | 27 | 27 | 41 |
3. | Dyce BC Whites | 18 | 6 | 0 | 3 | 5 | 1 | 3 | 11 | 1 | 6 | 52 | 30 | 22 | 34 |
4. | Formartine United YFC | 18 | 5 | 0 | 4 | 6 | 0 | 3 | 11 | 0 | 7 | 70 | 35 | 35 | 33 |
5. | Cove YFC | 18 | 4 | 3 | 2 | 5 | 1 | 3 | 9 | 4 | 5 | 56 | 31 | 25 | 31 |
6. | West End Reds | 18 | 4 | 1 | 4 | 3 | 2 | 4 | 7 | 3 | 8 | 36 | 37 | -1 | 24 |
7. | Fraserburgh Link-Up YFC | 18 | 3 | 1 | 5 | 4 | 2 | 3 | 7 | 3 | 8 | 43 | 47 | -4 | 24 |
8. | Westdyke Thistle | 18 | 2 | 2 | 5 | 2 | 0 | 7 | 4 | 2 | 12 | 28 | 52 | -24 | 14 |
9. | Bridge of Don Thistle | 18 | 2 | 1 | 6 | 0 | 2 | 7 | 2 | 3 | 13 | 25 | 63 | -38 | 9 |
10. | Banchory Boys | 18 | 0 | 1 | 8 | 0 | 0 | 9 | 0 | 1 | 17 | 15 | 125 | -110 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe