# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cove YFC | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 82 | 6 | 76 | 42 |
2. | Banks o' Dee Albion | 14 | 6 | 0 | 1 | 5 | 0 | 2 | 11 | 0 | 3 | 54 | 31 | 23 | 33 |
3. | Dyce BC | 14 | 5 | 1 | 1 | 5 | 0 | 2 | 10 | 1 | 3 | 64 | 21 | 43 | 31 |
4. | Donside CFC | 14 | 3 | 0 | 4 | 3 | 1 | 3 | 6 | 1 | 7 | 30 | 37 | -7 | 19 |
5. | Thistle Youth | 14 | 2 | 1 | 4 | 3 | 1 | 3 | 5 | 2 | 7 | 26 | 42 | -16 | 17 |
6. | Newmachar United | 14 | 3 | 0 | 4 | 0 | 1 | 6 | 3 | 1 | 10 | 23 | 56 | -33 | 10 |
7. | Cove Youth United FC | 14 | 2 | 1 | 4 | 1 | 0 | 6 | 3 | 1 | 10 | 21 | 58 | -37 | 10 |
8. | Culter United | 14 | 1 | 0 | 6 | 0 | 0 | 7 | 1 | 0 | 13 | 18 | 67 | -49 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe