# | Team | Pl | Pts |
1. | Stonehaven YFC | 6 | 16 |
2. | Mintlaw BC | 6 | 15 |
3. | West End Dons | 7 | 15 |
4. | Deveronvale Reds | 8 | 12 |
5. | Culter Thunder | 7 | 11 |
6. | Ellon Meadows | 6 | 10 |
7. | Blackburn FC | 5 | 4 |
8. | Middlefield Wasps City | 8 | 1 |
# | Team | Pl | Pts |
1. | Fraserburgh Link Up Whites | 7 | 21 |
2. | Blackburn FC | 9 | 18 |
3. | Colony Colts | 9 | 15 |
4. | Northstar Milan | 8 | 11 |
5. | Turriff United Reds | 8 | 10 |
6. | Mintlaw BC | 6 | 3 |
7. | Newtonhill CC | 9 | 3 |
# | Team | Pl | Pts |
1. | Insch & District | 9 | 22 |
2. | Bervie Caley | 8 | 19 |
3. | Bridge of Don Thistle Blues | 7 | 15 |
4. | Banchory Buzzards | 8 | 14 |
5. | Kintore United Blacks | 8 | 12 |
6. | Formartine United Warriors | 7 | 6 |
7. | Middlefield Wasps SC | 8 | 6 |
8. | Kessock Park Thistle | 9 | 0 |
# | Team | Pl | Pts |
1. | Hermes Bridge of Don Blues | 9 | 24 |
2. | Kintore United Yellows | 9 | 22 |
3. | Aberdeen East End | 7 | 21 |
4. | Northstar CFC | 9 | 16 |
5. | Culter Rovers | 9 | 13 |
6. | Deveronvale Reds | 9 | 13 |
7. | Huntly FCY | 10 | 10 |
8. | Banchory Bulls | 9 | 6 |
# | Team | Pl | Pts |
1. | Ellon Meadows | 9 | 27 |
2. | Fraserburgh Link Up Blacks | 8 | 19 |
3. | Stonehaven YFC | 9 | 19 |
4. | Banchory Bucks | 9 | 15 |
5. | Cove YFC | 9 | 11 |
6. | Deveronvale | 9 | 8 |
7. | Thistle Youth FC | 7 | 7 |
8. | Donside Athletic | 8 | 6 |
# | Team | Pl | Pts |
1. | Westdyke CC | 7 | 21 |
2. | Turriff United | 7 | 18 |
3. | Culter United | 8 | 16 |
4. | Hermes Bridge of Don | 9 | 15 |
5. | Dyce BC | 7 | 14 |
6. | Banks o' Dee Albion | 6 | 11 |
7. | Westdyke Thistle | 8 | 10 |
8. | Peterhead Blues | 9 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe